![]() |
![]() |
|||||
![]() |
|
|||||
|
||||||
| 1060 Micro Case Specifications |
|||
| Exterior Dimensions (L x W x D) |
Interior Dimensions (L x W x D) | ||
| 9.37" x 5.56" x 2.62" (23.8 x 14.1 x 6.7 cm) | 8.25" x 4.25" x 2.25" (20.9 x 10.8 x 5.7 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 0.69" (1.8 cm) | 1.44" (3.7 cm) | 2.13" (5.4 cm) | |
| Weight with Foam | Weight without Foam | Buoyancy Max. | |
| 1.03 lbs. (0.47 kg) | 1 lbs. (0.45 kg) | 2.49 lbs. (1.13 kg) | |
| Range Temperature | |||
| -10 / 199.4° F (-23 / 93° C) | |||
| 1060 Micro Case Certificates | |||
| • IP67 (1 meter submersion for 30 minutes) |
|||
| 1060 Micro Case Accessories | ||||
| Cat. # | Description | |||
| 1061 | Replacement Case Liner | |||
| 1062 | Pick ‘N’ Pluck Foam Insert | |||



