![]() |
Micro Case Solid Color with Black Liner Pelican 1050 ![]() |
|||||
![]() |
|
|||||
|
||||||
| 1050 Micro Case Specifications | |||
| Exterior Dimensions (L x W x D) |
Interior Dimensions (L x W x D) | ||
| 7.50" x 5.06" x 3.12" (19 x 12.8 x 7.9 cm) | 6.31" x 3.68" x 2.75" (16 x 9.3 x 7 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 0.69" (1.8 cm) | 1.94" (4.9 cm) | 2.63" (6.7 cm) | |
| Weight with Foam | Weight without Foam | Buoyancy Max. | |
| 0.83 lbs. (0.38 kg) | 0.81 lbs. (0.37 kg) | 1.74 lbs. (0.79 kg) | |
| Range Temperature | |||
| -10 / 199.4° F (-23 / 93° C) | |||
| 1050 Micro Case Certificates | |||
| • IP67 (1 meter submersion for 30 minutes) | |||
| 1050 Micro Case Accessories | ||||
| Cat. # | Description | |||
| 1051 | Replacement Case Liner | |||
| 1052 | Pick ‘N’ Pluck™ Foam Insert | |||



