- Home
- TACTICAL-Military-Police-S.W.A.T.
- TACTICAL- Flashlite's
- Flashlite Gun Mounts
- TACTICAL - Cases
- Police, Military, Weapons Pelican 1780W HL Long Case with Rifle Hard Liner Insert Pelican 1780W HL
![]() |
Police, Military, Weapons
Pelican 1780W HL Long Case with Rifle Hard Liner Insert Pelican 1780W HL |
|||||||||||||||||||||
![]() |
|
|||||||||||||||||||||
|
||||||||||||||||||||||
| 1780W HL Long Case (with Rifle Hard Liner Insert) Specifications | |||
| Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||
| 44.90"x 25.32"x 16.50" ( 114 x 64.3 x 41.9 cm ) | 42.00" x 22.00" x 15.10" ( 106.6 x 55.9 x 38.3 cm ) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 7.58" ( 19.2 cm ) | 7.30" ( 18.5 cm ) | 14.88" ( 37.8 cm ) | |
| Weight with Rifle Hard Liner Insert | Weight w/ Rifle Foam Cut Insert | Buoyancy Max. | |
| 68.4 lbs. ( 31.03 kg ) | 53 lbs. ( 24.04 kg ) | 500 lbs. (226.8 kg) | |
| Range Temperature | No. of Wheels | ||
| -40 / 210° F ( -40 / 99° C ) | 4 | ||
| 1780W HL Long Case (with Rifle Hard Liner Insert) Certificates | |||
| • Def Stan 81-41/STANAG 4280 | |||


| 1780W HL Long Case (with Rifle Hard Liner Insert) Accessories | ||||
| Cat. # | Description | |||
| 1781 | 6 pc. Replacement Foam Set | |||
| 1782 | Pick ‘N’ Pluck Sections Only (set of 4) | |||
| 1783 | Replacement O-ring | |||


