![]() |
Micro Case Solid Color with Black Liner Pelican 1030 ![]() |
|||||
![]() |
|
|||||
|
||||||
| 1030 Micro Case Specifications | |||
| Exterior Dimensions (L x W x D) |
Interior Dimensions (L x W x D) | ||
| 7.50" x 3.87" x 2.43" (19 x 9.8 x 6.2 cm) | 6.37" x 2.62" x 2.06" (16.2 x 6.7 x 5.2 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 0.69" (1.8 cm) | 1.25" (3.2 cm) | 1.94" (4.9 cm) | |
| Weight with Foam | Weight without Foam | Buoyancy Max. | |
| 0.61 lbs. (0.28 kg) | 0.6 lbs. (0.27 kg) | 0.99 lbs. (0.45 kg) | |
| Range Temperature | |||
| -10 / 199.4° F (-23 / 93° C) | |||
| 1030 Micro Case Certificates |
|||
| • IP67 ( 1 meter submersion for 30 minutes ) | |||
| 1030 Micro Case Accessories | ||||
| Cat. # | Description | |||
| 1031 | Replacement Case Liner | |||
| 1032 | Pick ‘N’ Pluck™ Foam Insert | |||




