![]() |
Micro Case Solid Color
with Black Liner Pelican 1020 ![]() |
|||||
![]() |
|
|||||
|
||||||
| 1020 Micro Case Specifications | |||
| Exterior Dimensions (L x W x D) |
Interior Dimensions (L x W x D) | ||
| 6.37" x 4.75" x 2.12" (16.2 x 12.1 x 5.4 cm) | 5.31" x 3.56" x 1.68" (13.5 x 9 x 4.3 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 0.69" (1.8 cm) | 0.94" (2.4 cm) | 1.63" (4.1 cm) | |
| Weight with Foam | Weight without Foam | Buoyancy Max. | |
| 0.56 lbs. (0.25 kg) | 0.55 lbs. (0.25 kg) | 0.75 lbs. (0.34 kg) | |
| Range Temperature | |||
| -10 / 199.4° F (-23 / 93° C) | |||
| 1020 Micro Case Certificates | |||
| • IP67 (1 meter submersion for 30 minutes) | |||
| 1020 Micro Case Accessories | ||||
| Cat. # | Description | |||
| 1021 | Replacement Case Liner | |||
| 1022 | Pick ‘N’ Pluck™ Foam Insert | |||



