![]() |
Micro Case Clear with Colored LIner Pelican 1010 ![]() |
|||||
![]() |
|
|||||
|
||||||
| 1010 Micro Case Specifications | |||
| Exterior Dimensions (L x W x D) |
Interior Dimensions (L x W x D) | ||
| 5.43" x 4.06" x 2.12" (13.8 x 10.3 x 5.4 cm) | 4.37" x 2.87" x 1.68" (11.1 x 7.3 x 4.3 cm) | ||
| Lid Depth | Bottom Depth | Total Depth | |
| 0.69" (1.8 cm) | 0.94" (2.4 cm) | 1.63" (4.1 cm) | |
| Weight with Foam | Weight without Foam | Buoyancy Max. | |
| 0.41 lbs. (0.19 kg) | 0.4 lbs. (0.18 kg) | 0.51 lbs. (0.23 kg) | |
| Range Temperature | |||
| -10 / 199.4° F (-23 / 93° C) | |||
| 1010 Micro Case Certificates | |||
| • IP67 (1 meter submersion for 30 minutes) | |||
| 1010 Micro Case Accessories | ||||
| Cat. # | Description | |||
| 1011 | Replacement Case Liner | |||
| 1012 | Pick ‘N’ Pluck Foam Insert | |||



