- Home
- TACTICAL-Military-Police-S.W.A.T.
- TACTICAL- Flashlite's
- Flashlite Gun Mounts
- TACTICAL - Cases
- Industrial, Military,Police Pelican Protector Versatile Case,Empty No Foam or Dividers Pelican 1550NF
![]() |
Industrial, Military,Police Pelican Protector Versatile Case,
Empty No Foam or Dividers Pelican 1550NF ![]() |
||||||||||||||||||||||||||
![]() |
|
||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| 1550 Case Specifications | |||||||
| Exterior Dimensions (L x W x D) | Interior Dimensions (L x W x D) | ||||||
| 20.62" x 16.87" x 8.12" ( 52.4 x 42.8 x 20.6 cm ) | 18.43" x 14.00" x 7.62" ( 46.8 x 35.5 x 19.3 cm ) | ||||||
| Lid Depth | Bottom Depth | Total Depth | |||||
| 1.75" (4.4 cm) | 5.87" (14.9 cm) | 7.62" (19.3 cm) | |||||
| Weight with Foam | Weight without Foam | Buoyancy Max. | |||||
| 11.9 lbs. (5.4 kg) | 10.58 lbs. (4.8 kg) | 69.89 lbs. (31.7 kg) | |||||
| Range Temperature | |||||||
| -10 / 210° F (-23 / 99° C) | |||||||
| 1550 Case Certificates | |||||||
| • IP67 (1 meter submersion for 30 minutes) • MIL C-4150J • Def Stan 81-41/STANAG 4280 • ATA 300 |
|||||||
| 1550 Case Accessories | ||||
| Cat. # | Description | |||
| 1550IP | Instapak Quick RT | |||
| 1550PF | Special Application Panel Frame | |||
| 1551 | 4 pc. Replacement Foam Set | |||
| 1552 | Pick ‘N’ Pluck Sections Only (set of 2) | |||
| 1553 | Replacement O-ring | |||
| 1555 | Padded Divider Set Only | |||
-
*** DISCONTINUED *** YOU CAN FEEL THE WEIGHT Of This LOCK *** Only A Few Left *** brass,lock,Peli Lock, Pelican 1506 Peli Lock, pelican cases, pelican.$11.97
-
$12.96
-
climates,humidity, damp,Desiccant, Silica Gel, rain forest,Pelican 1500D Peli Desiccant.$9.96
-
$57.97
-
$102.96
-
Items Shown Not Included.$24.98



