![]() |
Emergency Remote Area Lighting System Pelican 9460![]() |
||||||||||||||||
![]() |
|
||||||||||||||||
|
|||||||||||||||||
| 9460 Remote Area Lighting System Specifications | |||||
| LED Type | LED Life | Tested Lumen Value | |||
| High Flux LED | 50000 hrs. | 2000 (Low) 4000 (High)
|
|||
| Lamp Heads | Number of LEDs | Beam Spread | Brightness Settings | ||
| 2 | 48 | 90 degrees | 2 | ||
| Battery Type | Battery Burn Time | Battery Charging Time | Battery Life | Low Battery Warning | |
| 12v Rechargeable, Sealed | 14 hrs. ( Low ) 7 hrs. ( High ) |
9 hrs. from full discharge | 2000 cycles | Intermittent Blinking | |
| 12 Volt Primary Sockets | 12 Volt Auxiliary Sockets | Watts | Voltage | ||
| 2 | 48 | 12 | |||
| Head Material | Body Material | Mast Material | |||
| Polycarbonate/ABS | Polypropylene | Aluminium | |||
| Lens Material | Switch Type Material | ||||
| Polycarbonate | Silicone rubber keypad | ||||
| Head Length | Head Width | Head Depth | |||
| 6.5" ( 16.5 cm ) | 7.87" ( 20 cm ) | 2.56" ( 6.5 cm ) | |||
| Width Closed | Length Closed | Height Closed | |||
| 22" ( 55.9 cm ) | 13.82" ( 35.1 cm ) | 9.02" ( 22.9 cm ) | |||
| Mast Height Extended | Cord Length | Weight | |||
| 70.87" ( 179.9 cm ) | 13.78" ( 35 cm ) | 50.71 lbs. ( 23 kg ) | |||
| 9460 Remote Area Lighting System Approvals |
|
RoHS (Restriction of Hazardous Substances) Compliant
|
| 9460 Remote Area Lighting System Accessories | ||||
| Cat. # | Description | |||
| 9436 | 12/24V Vehicle Charger | |||
-
Pelican 9460 Emergency ( RAL ) Remote Area Lighting System$1,498.89
-
New ENHANCEMENTS OVER PREVIOUS MODEL 9450.$894.96



